Subspecies in India
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
Photo Gallery and Species Biology
Gaur is one of the largest bovids in the world and is native to south and southeast Asia. Now it is restricted to India, Nepal, Bhutan, Bangladesh, Myanmar, Laos, Thailand, Cambodia, and Malay Peninsula. It is extinct from Sri Lanka. In India it is distributed in central India, S. India and NE India. Gaur is diurnal grazer-browser species that feeds equally on grasses and plant leaves.
Conservation Status:
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
According to IUCN Red List Assessment, total global population is estimated between 6000 and 21000 mature individuals. Its population is however decreasing all over its range. Historically this species had a wide and continuous distribution, but now it is heavily fragmented. It is locally extinct in many areas of its previous range. Major threats to its survival come from habitat loss and fragmentation due to human activities such as agriculture. overgrazing by livestock, residential and commercial development, and mining. Poaching and retaliatory killing (against raiding the crops) has also caused a serious damage its population overall.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | 1 | ||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 2 | 1 | 1 | 1 | 5 | ||||||||
Kerala | 6 | 1 | 2 | 1 | 3 | 1 | |||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 2 | 3 | 3 | 2 | 1 | 1 | |||||||
Maharashtra | 1 | 5 | |||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | ||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 2 | 1 | |||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | 1 | ||||||||||||
Total | 8 | 5 | 11 | 7 | 3 | 1 | 3 | 6 | 2 | 2 |
Page citation
Anonymous 2024. Bos gaurus C. H. Smith, 1827 – Gaur. In Bayani, A., R. Chakravarty, and K. Kunte (Editors) (Chief Editors). Butterflies of India, v. 1.13. Published by the Indian Foundation for Butterflies. URL: https://www.mammalsofindia.org/bos-gaurus, accessed 2024/09/18.