Subspecies in India
This species is also known as Assam Rabbit or Bristly Rabbit.
This species is listed as Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
This species is listed as Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
This species is native to south Asia. Historically it had wider range in southern Himalayan foothills, now distributed only patchily in India, Bangladesh, Nepal and possibly in Bhutan. A significant population exists in Shuklaphanta National Park in Nepal, elsewhere it occurs only sporadically. There is nothing much known about its ecology and behaviour. It inhabits terai grasslands and other marshy areas. It is solitary species that is active mainly at dawn and dusk.
Conservation Status:
This species is listed as Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
According to IUCN Red List assessment, population of this species is decreasing. there are no recent estimates of its population. older estimates overall indicated low density estimating 1 to 6 individuals per hectare or 180 to 260 individuals overall. Threats to its survival mainly come from habitat loss due to residential and commercial development, agricultural expansion, fire, and occasional hunting and trapping.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total |
Page citation
Anonymous 2024. Caprolagus hispidus Pearson, 1838 – Hispid Hare. In Bayani, A., R. Chakravarty, and K. Kunte (Editors) (Chief Editors). Butterflies of India, v. 1.13. Published by the Indian Foundation for Butterflies. URL: https://www.mammalsofindia.org/caprolagus-hispidus, accessed 2024/09/19.