Subspecies in India
Also called as Greater One-horned Rhinoceros or Great Indian Rhinoceros. This is a monotypic species and there are no subspecies recognized.
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
Photo Gallery and Species Biology
Indian Rhinoceros is considered as a megaherbivore. It is distributed in Indian and Nepal, as much of its historic raneg has shrunk. In India, some of the National Parks hold a good and stable population of this species.
Conservation Status:
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
According to IUCN Red List assessment population of this species is stable. In some areas its population is believed to be increasing. there are about 2100-2200 mature individuals surviing in wild as per an recent estimate. Major threats to its survival come from poaching, habitat fragmentation, agriculture, mining, retaliatiry killing.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | 12 | 3 | 7 | 4 | 1 | 1 | 4 | ||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 12 | 3 | 7 | 4 | 1 | 1 | 4 |
Page citation
Anonymous 2025. Rhinoceros unicornis Linnaeus, 1758 – Indian Rhinoceros. In Bayani, A., R. Chakravarty, and K. Kunte (Editors) (Chief Editors). Butterflies of India, v. 1.13. Published by the Indian Foundation for Butterflies. URL: https://www.mammalsofindia.org/rhinoceros-unicornis, accessed 2025/11/03.




















