Subspecies in India
This species is listed as Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
Conservation Status:
This species is listed as Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
According to IUCN Red List assessment, population of this endemic species is perhaps decreasing. There are no estimates of its population available. Threat to its survival come from habitat loss and fragmentation due to agriculture, mining, logging, fire etc.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total |
Page citation
Anonymous 2024. Suncus dayi Dodson, 1888 – Day’s Shrew. In Bayani, A., R. Chakravarty, and K. Kunte (Editors) (Chief Editors). Butterflies of India, v. 1.13. Published by the Indian Foundation for Butterflies. URL: https://www.mammalsofindia.org/suncus-dayi, accessed 2024/09/18.