Subspecies in India
Also known as Indian Ocean Bottlenose Dolphin. It was once considered as a subspecies of Common Bottlenose Dolphin (T. truncatus), now holds a status of separate and independent species.
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
Conservation Status:
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Acording to IUCN Red List assessment, the population of this species maybe decreasing. However, there are no estimates of its total global population. A population of this species was found in Bangladesh that consisted about 2000 individuals, and it is believed that the species may exist in many unexlpored waters of Indian Ocean. Threat to its survival come mainly from marine water pollution, overfishing, harvesting marine water resources, occasional trapping and hunting.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total |
Page citation
Anonymous 2024. Tursiops aduncus Ehrenberg, 1833 – Indo-Pacific Bottlenose Dolphin. In Bayani, A., R. Chakravarty, and K. Kunte (Editors) (Chief Editors). Butterflies of India, v. 1.13. Published by the Indian Foundation for Butterflies. URL: https://www.mammalsofindia.org/tursiops-aduncus, accessed 2024/09/14.