Subspecies in India
Taxonomy of this species complex. According some authors this is a separate species, and some others suggest this to be a subspecies of C. sumatraensis i.e. Mainland Serow, and Himalayan serow being C. s. thar. The classification of this species is however still debated.
IUCN does not recognize Himalayan Serow as a separate species and this subspecies is ths listed under Mainland Serow, which is a Vulnerable species.
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
IUCN does not recognize Himalayan Serow as a separate species and this subspecies is ths listed under Mainland Serow, which is a Vulnerable species.
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
Conservation Status:
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
According to IUCN Red List assessment, the population of this species is decreasing all over its range. There are no estimates of its total poulation size available, but it is considered to be low in density. Population estimates of the Himalayan species/subspecies is estimated between 0.36 and 1.6 individuals per sq. km. Survival of this species is threatened by habitat loss and fragmentation due to expansion of agriculture, logging, overgrazing by livestock, mining and quarrying, residential and commercial development. Occasional hunting and trapping has caused some damage to its population overall.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total |
Page citation
Anonymous 2024. Capricornis thar Hodgson, 1831 – Himalayan Serow. In Bayani, A., R. Chakravarty, and K. Kunte (Editors) (Chief Editors). Butterflies of India, v. 1.13. Published by the Indian Foundation for Butterflies. URL: https://www.mammalsofindia.org/capricornis-thar, accessed 2024/09/14.