Subspecies in India
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
In India, Eurasian Otter has distribution in southern India, NE India, Jammu & Kashmir, and Leh-Ladakh. It is a semi-aquatic species, that stays close to water. It inhabits wetlands, lakes, and rivers. Its diet is composed mainly of fishes.
Conservation Status:
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
According to IUCN Red List assessment, population of this species is decreasing all over its range. There are no accurate estimates and there are only in the form of presence/absence. Major threat to its survival come from habitat loss due to agricultural expansion, mining, over-fishing, and pollution. There are records of trapping, poaching and pet trade at various areas all over its range. Its population is also highly fragmented.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total |
Page citation
Anonymous 2025. Lutra lutra Linnaeus, 1758 – Eurasian Otter. In Bayani, A., R. Chakravarty, and K. Kunte (Editors) (Chief Editors). Butterflies of India, v. 1.13. Published by the Indian Foundation for Butterflies. URL: https://www.mammalsofindia.org/lutra-lutra, accessed 2025/11/03.


