Subspecies in India
This species is listed as Vlunerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org)
Photo Gallery and Species Biology
Stump-tailed Macaque is widely distributed in Southeast Asia. In India, its range expands in NE Indian states viz. Assam, Meghalaya, Arunachal Pradesh, Nagaland, Manipur, Mizoram and Tripura. It is found in tropical and subtropical evergreen forests. It is seldom found in dry forests as it prefers broadleaf moist forests. It is mainly frugivorous species but sometimes feed on bird eggs, crabs, and frogs.
Conservation Status:
This species is listed as Vlunerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org)
According to IUCn Red List assessment, this species faces decline in its population all over its range. Recent estimates of its population are not available. It is believed that many subpopulations may have faced extinction locally. A major threat to this species comes from habitat fragmentation owing to logging, expansion of Agriculture, residential and commercial development. In some areas, it is also hunted for food and medicine which causes a direct threat to its survival in wild.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | 1 | ||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 |
Page citation
Anonymous 2024. Macaca arctoides I. Geoffroy, 1831 – Stump-tailed Macaque. In Bayani, A., R. Chakravarty, and K. Kunte (Editors) (Chief Editors). Butterflies of India, v. 1.13. Published by the Indian Foundation for Butterflies. URL: https://www.mammalsofindia.org/macaca-arctoides, accessed 2024/09/18.