Subspecies in India
Assam Macaque or Assamese Macaque has two distinct populations often recognized as two separate subspecies viz. Western Assam Macaque (M. a. pelops) and Eastern Assam Macaque (M. a. assamensis).
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
This species is non-endemic. The western Assam Macaque (M. a. pelops) is distributed in western side of the species native range i.e. Nepal, Uttar Pradesh, Sikkim, Assam, West Bengal Bhutan and sunderbans of Bangladesh. Eastern Assam Macaque (M. a. assamensis) is distributed more widely throughout eastern parts of Assam, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura; northern Myanmar, southwestern part of China and some smaller adjoining parts of Laos and Vietnam. It is a diurnal species that is both terrestrial as well as arboreal. It is an omnivore and can be found in forests as well as agricultural fields.
Conservation Status:
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
According to IUCN Red List assesment, population of this species is declining all over its range. There is no adequate information available on its global population. Subspecies assamensis was found to be relatively widespread with approximately 1 group per sq km with and average group size of ~14 individuals. Subspecies pelops is rather rare and believed to have less than 1000 individuals surviving in wild. Threat to its existence come from habitat fragmentation due to agriculture, mining and logging. It is hunted for food and medicine in some parts of its range. Assam Macaque also finds itself in illegal pet trade which causes another serious threat to its survival in wild.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | ||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 |
Page citation
Anonymous 2024. Macaca assamensis McClelland, 1840 – Assam Macaque. In Bayani, A., R. Chakravarty, and K. Kunte (Editors) (Chief Editors). Butterflies of India, v. 1.13. Published by the Indian Foundation for Butterflies. URL: https://www.mammalsofindia.org/macaca-assamensis, accessed 2024/09/18.