Subspecies in India
There are two subspecies recognized under this species viz. M. c. chrysogaster and M. c. sifanicus.
This species is listed as Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
This species is listed as Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
This species is distributed in the highlands of eastern Himalayas of Nepal, Bhutan and India. Subspecies M. c. chrysogaster is distributed within the Indian political boundary e.g. Himachal Pradesh, Uttarkhand, and Skkim. It is distributed in Nepal, Bhutan and Tibet, whereas, M. c. sifanicus is present in southern China. It inhabits coniferous and deciduous forests at the high elevations, where shrublands and mountain caves. It is a solitary ruminant herbivore that feeds on grasses, shrubs, moss, lichen and other available plant material.
Conservation Status:
This species is listed as Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
According to IUCN Red List assessment, the population of this species is decreasing all over its range. There are no satisfatory estimates of its population available apart from an anecdotal estimate of less than 1000 individuals in Nepal and the adjoining areas of India. Threat to its survival come mainly from hunting and trapping. Habitat loss and fragmetation is another cause of its population decline.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total |
Page citation
Anonymous 2024. Moschus chrysogaster Hodgson, 1839 – Alpine Musk Deer. In Bayani, A., R. Chakravarty, and K. Kunte (Editors) (Chief Editors). Butterflies of India, v. 1.13. Published by the Indian Foundation for Butterflies. URL: https://www.mammalsofindia.org/moschus-chrysogaster-0, accessed 2024/09/19.