Subspecies in India
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
This species has wide range through out southeast Asia. In India, it can be seen in some states of NE Indian states such as Assam, Arunachal Pradesh, Nagaland, Manipur. It inhabits, tropical and subtropical coniferous forests and broadleaf forest. It is arboreal but may sometimes be found on ground. It is diurnal species, mostly found solitary. Its diet include fruits, leaves and branches. It makes nests (drey) high in the trees by collecting leaves and other plant material.
Conservation Status:
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
According to IUCN Red List assessment, population of this species is decreasing all over its range. There are no estimates of its population. Rate of decline is also not known. The threats to its survival mainly come from habitat loss and fragmentation owing to anthropogenic activities like logging, agriculture, residential and commercial activities. Hunting, trapping and poaching is another threat that has caused loss its population.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 3 | 1 | |||||||||||
Assam | 3 | 1 | 2 | 1 | 1 | ||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | ||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | 1 | 1 | |||||||||||
Total | 3 | 1 | 3 | 4 | 1 | 2 | 1 |
Page citation
Anonymous 2024. Ratufa bicolor Sparrman, 1778 – Malayan Giant Squirrel. In Bayani, A., R. Chakravarty, and K. Kunte (Editors) (Chief Editors). Butterflies of India, v. 1.13. Published by the Indian Foundation for Butterflies. URL: https://www.mammalsofindia.org/ratufa-bicolor, accessed 2024/10/09.